GCS-1
Gross Weight: | 5.98 kg |
---|---|
Operating Temperature: | -20°C to +55°C |
CPU: | Intel i7 8565U (standard), Intel 10500U (upgrade for future) |
Operating System: | Win7/win10/Linux |
Serial Port: | RS232x3, SBUS in/out |
External Interface: | USB3.0, LAN, HDMI in, VGA out, Hi-fi |
Dimensions: | 354mm (L) x 280mm (W) x 80mm (H) |
Display Screen: | 13.3" 1920x1080, 1000 nit (top screen), 12.1" 1280x800, 1500 nit (bottom screen) |
Memory: | 8 GB (standard), 32 GB max |
Storage: | 256 GB SSD (standard), 1 TB Max. |
Network Port: | WIFI/Bluetooth (standard), 4G (optional) |
GCS-2
Gross Weight: | 0.61 kg |
---|---|
Operation Temperature: | -20°C to +60°C |
Dimensions: | 195mm (L) x 170mm (W) x 115mm (H) |
Display Screen: | 2.8° 240x320 high brightness colorful LCD Screen |
Battery Life: | 12 hours |
Output Channels: | 26 Physical, 16 Sky Station Output Channels |
GCS-3
Gross Weight: | 1.034 kg |
---|---|
Operation Temperature: | -20°C to +60°C |
Dimensions: | 272mm (L) x 183mm (W) x 94mm (H) |
Display Screen: | 7” 1920x1200 high brightness colorful FHD Screen |
Battery Life: | 6-12 hours |
Channels: | 16 Channels |
Operating System: | Android |
GCS-4
Gross Weight: | 3.1 kg |
---|---|
Operation Temperature: | -10°C to +60°C |
CPU: | Intel i7 5th generation 5500U |
Operating System: | Win 10 |
External Interface: | USB3.0, 4G card slot, LAN, Audio, Amplifier, HDMI |
Dimensions: | 364mm (L) x 190mm (W) x 40mm (H) |
Display Screen: | 10.1 inch + touch screen + 800cd sunlight readable screen 1920x1200px |
Memory: | 8GB |
Storage: | 128GB |
Network Port: | WIFI / Bluetooth(standard) 4G(optional) |
Navigate the Future with Maviyom Aviation
Connect with us today for comprehensive information and expert guidance on revolutionizing your drone experience.